|
UNLESS NOTED, PRICES DOES NOT INCLUDE SHIPPING COST
AND APPLICABLE SALES TAXES. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
ALL PRICES ARE IN US$. |
1949 |
Scott# |
Gov# |
Description |
Price |
|
1-4 | C1 | 1st Plenary Session of Chinese People's Political Consultatiove Conference | Mint stamp set of 4 | 14.80 |
Mint stamp set of 4(reprint) | 10.50 | |||
Mint stamp set of 4(NE) | 129.00 | |||
Mint stamp set of 4(NE, reprint) | 6.32 | |||
5-7 | C3 | Trade Union Conference of Asian And Australasian Countries | Mint stamp set of 3 | 36.8 |
Mint stamp set of 3(reprint) | 6.32 | |||
Mint stamp set of 3(NE) | 2857.00 | |||
Mint stamp set of 3(NE, reprint) | 298.00 |
1950 |
Scott# |
Gov# |
Description |
Price |
|
8-11 | C2 | Commemorating Chinese People's Political Consultative Conference | Mint stamp set of 4 | 38.98 |
Mint stamp set of 4(reprint) | 11.38 | |||
Mint stamp set of 4(NE) | 112.7 | |||
Mint stamp set of 4(NE, reprint) | 11.96 | |||
31-34 | C4 | Commemorating Inauguration of PRC | Mint stamp set of 4 | 225.4 |
Mint stamp set of 4(reprint) | 39.60 | |||
Mint stamp set of 4(NE) | 688.85 | |||
Mint stamp set of 4(NE, reprint) | 39.60 | |||
57-59 | C5 | Defend World Peace (1st set) | Mint stamp set of 3 | 59.8 |
Mint stamp set of 3(reprint) | 6.56 | |||
Mint stamp set of 3(NE) | 82.8 | |||
Mint stamp set of 3(NE, reprint) | 6.32 | |||
60-64 | C6 | 1st Anniv. of Founding of PRC | Mint stamp set of 5 | 267.00 |
Mint stamp set of 5(reprint) | 16.50 | |||
Mint stamp set of 5(NE) | 885.5 | |||
Mint stamp set of 5(NE, reprint) | 16.80 | |||
72-73 | C7 | 1st National Postal Conference | Mint stamp set of 2 | 72.35 |
Mint stamp set of 2(reprint) | 3.60 | |||
Mint stamp set of 2(NE) | 88.9 | |||
Mint stamp set of 2(NE, reprint) | 3.60 | |||
74-76 | C8 | Signing of Sino-Soviet Treaty of Friendship, Alliance and Mutual Assistance | Mint stamp set of 3 | 79.35 |
Mint stamp set of 3(reprint) | 13 | |||
Mint stamp set of 3(NE) | 83.14 | |||
Mint stamp set of 3(NE, reprint) | 11.96 | |||
12-20 | R1 | Regular Issue with Design of Tian An Men (1st) | Mint stamp set of 9 | 120.75 |
- | RN1 | Regular Stamps with Design of Tian An Men (For Use in the Northeast, 1st Print) | Mint stamp set of 10 | 106.95 |
2l72-2l76 | RL1 | Regular Stamps with Design of Tian An Men (For Use in Luda) | Mint stamp set of 5 | 688.85 |
21-23 | R2 | Regular Issue with Design of Tian An Men(2nd Print) | Mint stamp set of 3 | 5.98 |
- | RN2 | Regular Stamps with Design of Tian An Men (For Use in the Northeast, 2nd Print) | Mint stamp set of 13 | 251.85 |
65-71 | R3 | Regular Issue with Design of Tian An Men (3rd Print) | Mint stamp set of 7 | 414 |
85-94 | R4 | Regular Essur with Design of Tian An Men (4th Print) | Mint stamp set of 10 | 573.85 |
1951 |
Scott# |
Gov# |
Description |
Price |
|
105-107 | C9 | 30th Anniv. of Conmmunist Party of China | Mint stamp set of 3 | 29.70 |
Mint stamp set of 3(reprint) | 12.38 | |||
108-110 | C10 | Defend World Peace (2nd Set) | Mint stamp set of 3 | 64.4 |
Mint stamp set of 3(reprint) | 23.80 | |||
117-121 | S1 | National Emblem | Mint stamp set of 5 | 52.20 |
Mint stamp set of 5(reprint) | 21.80 | |||
122-123 | C11 | 15th Anniv. of Death of Lu Xun | Mint stamp set of 2 | 15.52 |
Mint stamp set of 2(reprint) | 3.79 | |||
124-127 | C12 | Centenary of Jintian Uprising of Taiping Revolutionary | Mint stamp set of 4 | 69.98 |
Mint stamp set of 4(reprint) | 7.59 | |||
95-100 | R5 | Regular Issue with Design of Tian An Men (5th Print) | Mint stamp set of 6 | 7261.1 |
1952 |
Scott# |
Gov# |
Description |
Price |
|
128-131 | S2 | Land Reform | Mint stamp set of 4 | 34.80 |
Mint stamp set of 4(reprint) | 6.60 | |||
132-135 | C13 | Peaceful Liberation of Tibet | Mint stamp set of 4 | 38.98 |
Mint stamp set of 4(reprint) | 13.40 | |||
136-137 | C14 | International Conference in Defence of Children | Mint stamp set of 2 | 3.45 |
138-140 | C15 | International Labour Day | Mint stamp set of 3 | 4.02 |
141-150 | S4 | Gymnastics by Radio | Mint stamp set of 40 | 987.85 |
Mint stamp set of 40(reprint) | 34.8 | |||
151-154 | S3 | Great Motherland (1st Set): Dunhuang Murals | Mint stamp set of 4 | 5.86 |
155-158 | C16 | 15th anniv. of War of Resistance against Japan | Mint stamp set of 4 | 7.84 |
159-162 | C17 | 25th Anniv. of Founding ofthe Chinese People's Liberation Army | Mint stamp set of 4 | 7.24 |
163-166 | S5 | Great Motherland (2nd Set):Construction | Mint stamp set of 4 | 5.90 |
167-170 | C18 | Asian Pacific Peace Conference | Mint stamp set of 4 | 3.68 |
171-174 | C19 | 2nd Anniv. of Chinese People's Volunteers in Korea | Mint stamp set of 4 | 6.56 |
1953 |
Scott# |
Gov# |
Description |
Price |
|
175-176 | C21 | International Women's Day | Mint stamp set of 2 | 4.42 |
183-184 | C22 | 135th Birthday of Karl Marx | Mint stamp set of 2 | 4.02 |
185-186 | C23 | 7th All-China Trade Union Congress | Mint stamp set of 2 | 4.02 |
187-189 | C24 | Defend World Peace (3rd Set) | Mint stamp set of 3 | 6.50 |
190-193 | S6 | Great Motherland (3rd Set): Dunhuang Murals | Mint stamp set of 4 | 6.32 |
194-197 | C20 | 35th Anniv. of Great October Revolution | Mint stamp set of 4 | 6.50 |
198-201 | S7 | Great Motherland (4th Set):Ancient Inventions | Mint stamp set of 4 | 6.32 |
202-205 | C25 | Famous Men of World Culture | Mint stamp set of 4 | 4.26 |
177-182 | R6 | Regular Issue with Different Designs | Mint stamp set of 6 | 11.38 |
1954 |
Scott# |
Gov# |
Description |
Price |
|
214-221 | S8 | Economic construction | Mint stamp set of 8 | 7.80 |
222-224 | C26 | 30th Anniv. of Death of V.I.Lenin | Mint stamp set of 3 | 6.50 |
225-228 | S9 | Great Motherland (5th Set): Ancient Cultural Relics | Mint stamp set of 4 | 4.80 |
229-230 | S10 | Seamless Steel Tubing Mill and Heavy Rolling Mill | Mint stamp set of 2 | 3.68 |
231-233 | C27 | 1st Anniv. of Death of J.V. Stalin | Mint stamp set of 3 | 6.50 |
234 | C28 | Exhibition of Economic and Cultural Achievements of USSR in Beijing | Mint stamp set of 1 | 14.49 |
235-236 | S11 | Technical Innovation | Mint stamp set of 2 | 4.02 |
237-238 | C29 | 1st National People's Congress of PRC | Mint stamp set of 2 | 5.30 |
239-240 | C30 | Constitution of PRC | Mint stamp set of 2 | 5.50 |
206-213 | R7 | Regular Issue with Design of Tian An Men (6th Print) | Mint stamp set of 8 | 5.98 |
1955 |
Scott# |
Gov# |
Description |
Price |
|
241 | S12 | Newly Constructed 220,000 Volt High Tension Electric Line (1954) | Mint stamp set of 1 | 5.64 |
242 | C31 | 50th Anniv. of Red Cross Society of China | Mint stamp set of 1 | 12.54 |
243-244 | C32 | 5th Anniv. of Signing of Sino-soviet Treaty of Friendship, Alliance and Mutual Assistance | Mint stamp set of 2 | 32.2 |
245-248 | C33 | Scientists of Ancient China (1st Set) | Mint stamp set of 4 | 18.28 |
Miniature Sheet | 143.75 | |||
249-266 | S13 | Strive for fulfilment of 1st five-year Plan | Mint stamp set of 18 | 41.86 |
267-268 | C34 | 85th Birthday of V.I.Lenin | Mint stamp set of 2 | 32.2 |
269-270 | C35 | 135th Birthday of F. Engels | Mint stamp set of 2 | 32.2 |
271-272 | C36 | 20th Anniv. of Victorious Completion of 25,000 Li Long March by Chinese Red Army | Mint stamp set of 2 | 32.2 |
273-281 | R8 | Regular Issue with Design of Workers, Peasants and Soldiers | Mint stamp set of 9 | 27.6 |
282-286 | R9 | Regular Issue with Design of Tian an Men (7th Print) | Mint stamp set of 5 | 34.27 |
1956 |
Scott# |
Gov# |
Description |
Price |
|
287-289 | S14 | Xikang-Tibet and Qinghai-Tibet Highways | Mint stamp set of 3 | 6.1 |
290-294 | S15 | Scenic Spots of Beijing | Mint stamp set of 5 | 32.2 |
299-300 | S17 | Savings | Mint stamp set of 2 | 19.9 |
295-298 | S16 | Pictorial Reproductions from Bricks of East Han Dynasty | Mint stamp set of 4 | 4.02 |
301-303 | C37 | 8th Naitonal Congress of Communist Party of China | Mint stamp set of 3 | 35.80 |
304-305 | C38 | 90th Birthday of Dr. Sun Yat-sen | Mint stamp set of 2 | 38.88 |
1957 |
Scott# |
Gov# |
Description |
Price |
|
306-310 | C39 | 1st All China Workers' Athletic Meet | Mint stamp set of 5 | 13.68 |
311-312 | C40 | China-made Motor Truck First Put into Use | Mint stamp set of 2 | 2.95 |
313-316 | C41 | 30th Anniv. of Founding of PLA | Mint stamp set of 4 | 99.70 |
317-318 | C42 | 4th congress of World Trade Union | Mint stamp set of 2 | 17.64 |
319-320 | C43 | Great Yangtze River Bridge at Wuhan | Mint stamp set of 2 | 4.80 |
321-325 | C44 | 40th Anniv. of great October Socialist revolution | Mint stamp set of 5 | 56.35 |
330-333 | S20 | Agricultural Cooperatives | Mint stamp set of 4 | 5.86 |
326-329 | S19 | Harnessing the Yellow River | Mint stamp set of 4 | 80.3 |
1958 |
Scott# |
Gov# |
Description |
Price |
|
330-333 | C45 | Overfulfilment of 1st Five-Year Plan | Mint stamp set of 3 | 4.32 |
337-340 | S21 | Architecture of Ancient China: Pagodas | Mint stamp set of 4 | 12.80 |
341-343 | S22 | Early Fossils of China | Mint stamp set of 3 | 6.44 |
344 | C47 | Monument of People's Hero | Mint stamp set of 1 | 27.6 |
Souvenir Sheet | 194.35 | |||
345-346 | C46 | 140th Birthday of Karl Marx | Mint stamp set of 2 | 31.75 |
347-348 | C48 | Nationla Congress of Chinese Trade Union | Mint stamp set of 2 | 50.48 |
351-354 | S18 | Children | Mint stamp set of 4 | 79.94 |
349-350 | C49 | 4th Congress of International Democratic Women's Federation | Mint stamp set of 2 | 20.47 |
355-357 | C50 | 700th Anniv. of Publication of Guan Hanqing's Dramatic Works | Mint stamp set of 3 | 78.3 |
Miniature Sheet | 426.00 | |||
358-359 | S23 | Beijing Planetarium | Mint stamp set of 2 | 18.28 |
360-361 | C51 | 110th Anniv. of Publicaiton of Manifesto of Communist Party | Mint stamp set of 2 | 38.98 |
362-363 | C52 | Moscow Conference of Ministers of Posts and Telecommunications of Socialist Countries | Mint stamp set of 2 | 33.30 |
364-366 | C53 | Conference on disarmament and international Cooperation | Mint stamp set of 3 | 57.16 |
367-369 | S24 | Meteorological Work | Mint stamp set of 3 | 5.75 |
370-371 | C54 | 5th Congress of International Union of Students | Mint stamp set of 2 | 39.98 |
372-373 | C56 | Inauguraion of Beijing Telegraph | Mint stamp set of 2 | 8.92 |
374-376 | C55 | National Exhibition of Industry and Communications | Mint stamp set of 3 | 52.78 |
377-378 | S26 | Ming Tombs Reservoir | Mint stamp set of 2 | 6.44 |
379-381 | S25 | Soviet Sputniks | Mint stamp set of 3 | 13.30 |
382-384 | C57 | Victorious Return of Chinese People's Volunteers | Mint stamp set of 3 | 11.5 |
385-388 | S27 | Forestry | Mint stamp set of 4 | 12.84 |
392-393 | S28 | China's First Atomic Reactor and Cyclotron | Mint stamp set of 2 | 30.93 |
394-397 | S29 | Aviation Sports | Mint stamp set of 4 | 10.35 |
389-391 | R10 | Regular Issue with Flower Design | Mint stamp set of 3 | 22.08 |
1959 |
Scott# |
Gov# |
Description |
Price |
|
398-401 | S30 | Paper-Cuts | Mint stamp set of 4 | 58.65 |
402-404 | C58 | Great Leap Forward in Iron and Steel Production in 1958 | Mint stamp set of 3 | 46.28 |
405-406 | C59 | International Women's Day | Mint stamp set of 2 | 4.14 |
407-408 | S31 | Central Museum of Natural History | Mint stamp set of 2 | 3.68 |
409-412 | C60 | Bumper Harvest in 1958 | Mint stamp set of 4 | 32.2 |
413-415 | C61 | International Labour Day 1889-1959 | Mint stamp set of 3 | 22.77 |
416-417 | S34 | Beijing Airport | Mint stamp set of 2 | 54.30 |
418-419 | C62 | 40th Anniv. of May 4th Movement | Mint stamp set of 2 | 82.85 |
420-421 | C63 | World Peace Movement | Mint stamp set of 2 | 20.58 |
422 | C65 | Sino-Czechoslovak Technical Cooperation in Posts and Telecommunications | Mint stamp set of 1 | 10.35 |
423-424 | C66 | 25th World table Tennis Championships | Mint stamp set of 2 | 12.26 |
425 | S33 | Soviet Space Rocket | Mint stamp set of 1 | 16.98 |
426-437 | S35 | People's Communes | Mint stamp set of 12 | 26.00 |
438-440 | C67 | 10th Anniv. of Founding of PRC(1st Set) | Mint stamp set of 3 | 75.00 |
441-444 | C68 | 10th Anniv. of Founding of PRC(2nd Set) | Mint stamp set of 4 | 72.00 |
445-452 | C69 | 10th Anniv. of Founding of PRC(3rd Set) | Mint stamp set of 8 | 35.00 |
453-455 | C70 | 10th Anniv. of Founding of PRC(4th Set) | Mint stamp set of 3 | 28.90 |
456 | C71 | 10th Anniv. of Founding of PRC(5th Set) | Mint stamp set of 1 | 130.00 |
457-462 | C64 | 10th anniv. of Chinese Young Pioneers | Mint stamp set of 6 | 45.40 |
467-482 | C72 | 1st National Games of PRC | Mint stamp set of 16 | 99.80 |
463-464 | C73 | National Exhibition of Industry and Communications | Mint stamp set of 2 | 3.79 |
465-466 | S36 | Cultural Palace of the Nationalities | Mint stamp set of 2 | 18.80 |
1960 |
Scott# |
Gov# |
Description |
Price |
|
483-486 | S37 | National Agricultural Exhibition Hall | Mint stamp set of 4 | 5.78 |
487-489 | C74 | 25th Anniv. of Zunyi Meeting | Mint stamp set of 3 | 107.30 |
490-493 | C76 | 50th Anniv. of International Working Women's Day | Mint stamp set of 4 | 18.05 |
494-496 | C75 | 10th anniv. of Signing of Sino-Soviet treaty of Friendship alliance and Mutual assistance | Mint stamp set of 3 | 44.85 |
497-498 | C78 | 15th Anniv. of Liberation of Hungary | Mint stamp set of 2 | 48.50 |
499-501 | C77 | 90th Birthday of V.I. Lenin | Mint stamp set of 3 | 39.90 |
502-503 | S39 | Soviet Moon Rocket and Interplanetary Station | Mint stamp set of 2 | 19.90 |
504-505 | C79 | 15th Anniv. of Liberation of Czechoslovakia | Mint stamp set of 2 | 48.45 |
506-517 | S38 | Goldfish | Mint stamp set of 12 | 530.85 |
518-522 | S40 | Pig-Breeding | Mint stamp set of 5 | 188.00 |
523-524 | C81 | 3rd Naitonal Congress of Literary | Mint stamp set of 2 | 47.43 |
525-526 | C82 | 15th Anniv. of Liberation of Korea | Mint stamp set of 2 | 68.86 |
527-528 | S42 | Beijing Railway Station | Mint stamp set of 2 | 52.00 |
529-530 | C83 | 15th Anniv. of Founding of Democratic Republic of Vietnam | Mint stamp set of 2 | 18.05 |
531-535 | S43 | Patriotic Health Campaign | Mint stamp set of 5 | 36.00 |
536-537 | S41 | Great Hall of the People | Mint stamp set of 2 | 45.00 |
538-539 | C84 | Dr. Norman Bethune | Mint stamp set of 2 | 18.35 |
540-541 | C80 | 140th Birthday of Engels | Mint stamp set of 2 | 52.65 |
542-559 | S44 | Chrysanthemums (1st) | Mint stamp set of 18 | 580.85 |
560 | S32 | China's First 10,000-ton Ocean-going Freighter | Mint stamp set of 1 | 7.97 |
1961 |
Scott# |
Gov# |
Description |
Price |
|
561-562 | C85 | 90th Anniv. of Paris Commune | Mint stamp set of 2 | 32.2 |
563-566 | C86 | 26th World Table tennis Championships | Mint stamp set of 4 | 13.5 |
Miniature Sheet | 1263.85 | |||
567-568 | C87 | Centenary of Birht of Zhan Tianyou | Mint stamp set of 2 | 25.00 |
569-573 | C88 | 40th Anniv. of Founding of Communist Party of China | Mint stamp set of 5 | 208.30 |
586-587 | C89 | 40th Anniv. of Mongolian People's Revolution | Mint stamp set of 2 | 162.50 |
588-589 | S45 | Chinese People's Revolutionary Military Museum | Mint stamp set of 2 | 135.45 |
590-591 | C90 | 50th Anniv. of Revolution of 1911 | Mint stamp set of 2 | 79.20 |
592-599 | S46 | Tri-Coloured Pottery of Tang Dynasty | Mint stamp set of 8 | 136.85 |
600-604 | S47 | Rebirth of Tibetan People | Mint stamp set of 5 | 228.50 |
574-585 | R11 | Regular Issue with Designs of Revolutionary Monuments (1st) | Mint stamp set of 12 | 118.45 |
1962 |
Scott# |
Gov# |
Description |
Price |
|
610-611 | C93 | 1250th Anniv. of Birth of Du Fu | Mint stamp set of 2 | 68.88 |
605 | C91 | 80th Birthday of Lu Xun | Mint stamp set of 1 | 5.52 |
606-609 | S50 | Architecture of Ancient China: Bridges | Mint stamp set of 4 | 34.38 |
612-614 | S48 | Red-Crowned Cranes | Mint stamp set of 3 | 64.50 |
618-619 | S52 | Support Algeria's Struggle for National Liberation | Mint stamp set of 2 | 4.80 |
615-617 | S51 | Support Heroic Cuba | Mint stamp set of 3 | 268.00 |
620-628 | C94 | Stage Art of Mei Lanfang | Mint stamp set of 8 | 998.00 |
Souvenir Sheet | 12300.00 | |||
635-636 | C95 | 45th Anniv. of great October Socialist Revolution | Mint stamp set of 2 | 134.20 |
637-638 | C96 | 50th anniv. of Independence of Albania | Mint stamp set of 2 | 6.67 |
639-646 | C92 | Scientists of Ancient China (2nd Set) | Mint stamp set of 8 | 65.50 |
629-634 | S49 | Chinese Folk Dances(1st Set) | Mint stamp set of 6 | 17.71 |
647-654 | R12 | Reglar Issue with Designs of Revolutionary Monuments (2nd Print | Mint stamp set of 14 | 22.77 |
1963 |
Scott# |
Gov# |
Description |
Price |
|
655-660 | C97 | Long Live Revolutionary Socialist Cuba | Mint stamp set of 6 | 458.85 |
661-680 | S56 | Butterflies | Mint stamp set of 20 | 399.80 |
681-683 | C98 | 145th Birthday of Karl Marx | Mint stamp set of 3 | 43.38 |
684-695 | S54 | Children | Mint stamp set of 12 | 48.3 |
696-701 | S53 | Chinese Folk Dances(2nd Set) | Mint stamp set of 6 | 19.98 |
702-707 | S55 | Chinese Folk Dances (3rd Set) | Mint stamp set of 6 | 19.80 |
708-710 | S59 | Giant Panda | Mint stamp set of 3 | 105.80 |
711-712 | C99 | 27th World Table Tennis Championships | Mint stamp set of 2 | 42.45 |
713-715 | S60 | Golden Haired Monkey | Mint stamp set of 3 | 49.90 |
716-731 | S57 | Landscapes of Huangshan | Mint stamp set of 16 | 810.85 |
732-736 | C100 | 1st Athlitic Meet of New Emerging Forces | Mint stamp set of 5 | 115.00 |
737-745 | S58 | Folk Toys | Mint stamp set of 9 | 12.42 |
746-747 | C101 | Support South Vietnamese People's Struggle for Liberation | Mint stamp set of 2 | 13.92 |
1964 |
Scott# |
Gov# |
Description |
Price |
|
748-749 | C102 | 5th Anniv. of Liberation of Cuba | Mint stamp set of 2 | 72.85 |
750-755 | S64 | Women-Members of the People's Commune | Mint stamp set of 6 | 14.84 |
756-757 | C103 | Celebrating African Freedom Day | Mint stamp set of 2 | 3.33 |
758-759 | C104 | Proletarian of All Countries, Unite! | Mint stamp set of 2 | 61.23 |
760-765 | S65 | Yanan - Sacred Shrineof the Revolution | Mint stamp set of 6 | 105.8 |
766 | C105 | Heroic People of South Vietnam | Mint stamp set of 1 | 34.25 |
767-782 | S61 | Peonies | Mint stamp set of 15 | 399.90 |
Souvenir Sheet | 2468.85 | |||
783-790 | S63 | Bronze Vessels of the Yin Dynasty | Mint stamp set of 8 | 123.40 |
791-794 | S66 | Intellectual Youths in Countryside | Mint stamp set of 4 | 13.50 |
795 | C107 | Centenary of First International | Mint stamp set of 1 | 89.50 |
799-803 | S67 | Petroloem Industry | Mint stamp set of 5 | 412.50 |
796-798 | C106 | 15th Anniv. of Founding of PRC | Mint stamp set of 3 | 255.85 |
Souvenir Sheet | 3242.00 | |||
804-805 | C108 | 20th Anniv. of Liberation of Albania | Mint stamp set of 2 | 61.55 |
806-809 | S68 | Xinanjiang Hydro-electric Power Station | Mint stamp set of 4 | 388.50 |
810-817 | S69 | Chemical Industry | Mint stamp set of 8 | 42.30 |
874-885 | R13 | Regular Issue with Designs of Buildings in Beijing | Mint stamp set of 12 | 24.15 |
1965 |
1966 |
Scott# |
Gov# |
Description |
Price |
|
891-898 | S72 | Children's Games | Mint stamp set of 8 | 9.80 |
899-906 | S62 | New Industrial Products | Mint stamp set of 8 | 265.35 |
907-916 | S75 | Women in Service Trades | Mint stamp set of 10 | 9.80 |
917-918 | C119 | Afro-Asian Writers' Urgent Conference | Mint stamp set of 2 | 15.18 |
919 | C120 | Centenary of Birth of Dr. Sun Yat-sen | Mint stamp set of 1 | 75.15 |
920-923 | C121 | 1st Sports Meet of New Emerging Forces of Asia | Mint stamp set of 4 | 249.85 |
924-926 | C122 | Commemorating Cultural Revolutionary Pioneer, Lu Xun | Mint stamp set of 3 | 235.85 |
1967 |
Scott# |
Gov# |
Description |
Price |
|
927-929 | C124 | Learn from Heroic No. 32111 | Mint stamp set of 3 | 134.60 |
930-935 | C123 | Liu Yingjun, Chairman Mao's Good Fighter | Mint stamp set of 6 | 291.88 |
936-937 | C118 | Holding High the Great Banner of Mao Zedong Thought and Striving for Fulfilment of 3rd Five-year Plan | Mint stamp set of 2 | 113.85 |
938-948 | W1 | Long Live Invincible Mao Zedong Thought | Mint stamp set of 11 | 4300.00 |
949-956 | W2 | Long Live Chairman Mao | Mint stamp set of 8 | 1145.00 |
957-959 | W3 | 25th Anniv. of Publication of Talks at the Yanan Forum on Literature and Art | Mint stamp set of 3 | 1050.00 |
960-964 | W4 | A Long, Long Life to Chairman Mao | Mint stamp set of 5 | 297.85 |
967-980 | W7 | Poems of Chairman Mao | Mint stamp set of 14 | 3220 |
981 | W8 | Sailing the Sea Depends on Helmsman, Making Revolution Depends on Mao Zedong Thought | Mint stamp set of 1 | 12.00 |
1968 |
Scott# |
Gov# |
Description |
Price |
|
982-990 | W5 | Long live the Victory of Chairman Mao's Revolutionary Line in Literature and Art | Mint stamp set of 9 | 1030.00 |
991 | W9 | Statement by Cmrade Mao Zedong, Member of Central Committee of CPC in Support of the Afro-American's Struggle against Violent Repression | Mint stamp set of 1 | 288.00 |
992-996 | W10 | Latest Instruction from Chairman Mao | Mint stamp set of 5 | 4980.00 |
997 | W11 | Inscription by Lin Biao for Chinese People's Liberation Army Stamp on July 26, 1965 | Mint stamp set of 1 | 13.8 |
998 | W12 | Chirman Mao Goes to Anyuan | Mint stamp set of 1 | 148.00 |
999 | W13 | Latest Instruction by Chairman Mao | Mint stamp set of 1 | 249.80 |
1000 | W15 | Publication of Communique of 12th Plenary Session of 8th CCCPC | Mint stamp set of 1 | 24.80 |
1969 |
Scott# |
Gov# |
Description |
Price |
|
1001-04 | W14 | Victorious Completion of Great Changjing River Bridge at Nanjing | Mint stamp set of 4 | 45.66 |
1005-06 | W16 | Piano music the Red Lantern with Beijing opera singing | Mint stamp set of 2 | 99.90 |
1011-16 | W18 | Chinese People Armed with Mao Zedong Thought Is Invincible | Mint stamp set of 6 | 57.27 |
1007-10 | W17 | Intellectual Youths in Countryside | Mint stamp set of 4 | 89.90 |
- | RNIL | Regular Issue for Cultural Revolution | Mint stamp set of 11 | 37.95 |
1970 |
Scott# |
Gov# |
Description |
Price |
|
1045 | W19 | Example of Revolutionary Youth | Mint stamp set of 1 | 22.2 |
1047-52 | N1-6 | Modern Beijing opera Taking Tiger Mountain by Strategy | Mint stamp set of 6 | 129.50 |
1053 | N7 | Ready to punish the Invading Enemy | Mint stamp set of 1 | 2.20 |
1971 |
Scott# |
Gov# |
Description |
Price |
|
1054-57 | N8-11 | Centenary of Paris Commune | Mint stamp set of 4 | 338.00 |
1067-75 | N12-20 | 50th anniv. of Founding of CPC | Mint stamp set of 9 | 280.00 |
1076-79 | N21-24 | Afro-Asian Table Tennis Friendship Invitational tournament | Mint stamp set of 4 | 92.00 |
1080-83 | N25-28 | 30th Anniv. of Founding of the Albanian Labor Party | Mint stamp set of 4 | 44.00 |
1019-36 | R14 | Regular Issue with Designs of Revolutionary Monuments (3rd Print) | Mint stamp set of 11 | 11.96 |
1972 |
Scott# |
Gov# |
Description |
Price |
|
1084-89 | N33-38 | 30th Anniv. of Publication of Talks at the Yanan Forum on Literature and Art | Mint stamp set of 6 | 89.50 |
1090-94 | N39-43 | Promoting Physical Culture | Mint stamp set of 5 | 175.00 |
1095-98 | N29-32 | Ships | Mint stamp set of 4 | 133.4 |
1099-02 | N45-48 | 1st Asian Table Tennis Championships | Mint stamp set of 4 | 48.80 |
1103 | N44 | Iron man Wang Jinxi,Vanguard Fighter of Chinese Working Class | Mint stamp set of 1 | 36.80 |
1104-07 | N49-52 | Red Flag Canal | Mint stamp set of 4 | 66.80 |
1973 |
Scott# |
Gov# |
Description |
Price |
|
1108-13 | N57-62 | Giant Panda | Mint stamp set of 6 | 178.00 |
1114-16 | N63-65 | Women of China | Mint stamp set of 3 | 22.80 |
1117-21 | N86-90 | Children's Songs and Dances | Mint stamp set of 5 | 22.90 |
1122-25 | N91-94 | Asian-African-Latin-American Table Tennis Friendship Invitational Tournament | Mint stamp set of 4 | 26.00 |
1126-29 | N53-56 | Modern Revolutionary Ballet - the White-haired girl | Mint stamp set of 4 | 79.90 |
1130 | N95 | Chinese Export Commodities Fair | Mint stamp set of 1 | 12.80 |
1131-42 | N66-77 | Historical Relics Unearthed During Culture Revolutionary | Mint stamp set of 12 | 29.20 |
1177-78 | R15 | Regular Issue with Designs of Communications and Transportation | Mint stamp set of 2 | 9.54 |
1974 |
Scott# |
Gov# |
Description |
Price |
|
1143-48 | T1 | Gymnastics | Mint stamp set of 6 | 57.5 |
1149-54 | T2 | Acrobatics | Mint stamp set of 6 | 37.95 |
1181-86 | T3 | Paintings by Peasants of Huxia County | Mint stamp set of 6 | 14.72 |
1187-89 | J1 | Centenary of Universal Postal Union | Mint stamp set of 3 | 23 |
1190-93 | N82-85 | Barefoot doctor | Mint stamp set of 4 | 35.00 |
1199-1203 | T5 | Dazhai Red Banner | Mint stamp set of 5 | 11.49 |
1194-98 | T4 | Daqing Red Banner | Mint stamp set of 5 | 12.65 |
1204 | J2 | 25th Anniv. of Founding of PRC (1st Set) | Mint stamp set of 1 | 7.13 |
1205-07 | J3 | 25th Anniv. of Founding of PRC (2nd Set) | Mint stamp set of 3 | 7.01 |
1208 | T6 | Chinese Export Commodities Fair | Mint stamp set of 1 | 5.18 |
1209-10 | J4 | 30th Anniv. of Liberation of Albania | Mint stamp set of 2 | 5.98 |
1211-14 | N78-81 | Industrial Products | Mint stamp set of 4 | 239.00 |
1163-76 | R16 | Regular Issue with Designs of Revolutionary Monuments (4th Print) | Mint stamp set of 14 | 25.3 |
1179-80 | R17 | Regular Issue with Designs of Buildings in Beijing | Mint stamp set of 2 | 2.07 |
1975 |
Scott# |
Gov# |
Description |
Price |
|
1215-17 | J5 | 4th National People's Congress of PRC | Mint stamp set of 3 | 37.95 |
1218-21 | T9 | Rural Woman Teachers | Mint stamp set of 4 | 62.1 |
1222-27 | T7 | Wushu | Mint stamp set of 6 | 29.67 |
1228-31 | T8 | Criticize Lin Biao and Confucius | Mint stamp set of 4 | 37.95 |
1232-38 | J6 | 3rd National Games of PRC | Mint stamp set of 7 | 12.08 |
1239-41 | T15 | Chinese Reascent of Mt. Everest | Mint stamp set of 3 | 4.02 |
1242-44 | J7 | National Conference on Learning from Dazhai in Agriculture | Mint stamp set of 3 | 14.37 |
1245-49 | T14 | Children of New China | Mint stamp set of 5 | 12.08 |
1250-54 | T13 | Farm Mechanization | Mint stamp set of 5 | 13.22 |
1976 |
Scott# |
Gov# |
Description |
