Stamp Search 
Categories 
Architecture
Animals
Anniversary
Bird
stamps
for Kids
China
jointly issued
Chinese
new year
Flower
Landscape
Mao
Zedong
Mountain
Olympic
Portrait
River
Sports
World
Heritage
Unity of Ethinc Groups - Marking the 50th Anniversary of the founding of the people's Republic of China(1949-1999)
Item location: China
Ships to: Worldwide
Terms of sale
To special order, please let us know what you are looking for. We will help you to meet your unique interests.
Technical details:
Scott No: 2976
Serial number: 1999-11
Values in set: 56
Denomination: 4480 fen
Date of issue: 1 October 1999
Designers: Zhou Xiuqing & Jin Xiang
Size of the stamp: 27*38mm
Size of the sheet: 243*300mm
Perforation: 13
Sheet composition: 56
Printing process: Gravure
Printer: Beijing Postage Stamp Printing House
Scott No: 2976
Serial number: 1999-11
Values in set: 56
Denomination: 4480 fen
Date of issue: 1 October 1999
Designers: Zhou Xiuqing & Jin Xiang
Size of the stamp: 27*38mm
Size of the sheet: 243*300mm
Perforation: 13
Sheet composition: 56
Printing process: Gravure
Printer: Beijing Postage Stamp Printing House
![]() Han Ethnic Group | SN: (56-1) Title: Han Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Mongolian Ethnic Group | SN: (56-2) Title: Mongolian Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Hui Ethnic Group | SN: (56-3) Title: Hui Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Tibetan Ethnic Group | SN: (56-4) Title: Tibetan Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Uygur Ethnic Group | SN: (56-5) Title: Uygur Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Yi Ethnic Group | SN: (56-6) Title: Yi Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Miao Ethnic Group | SN: (56-7) Title: Miao Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Zhuang Ethnic Group | SN: (56-8) Title: Zhuang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Bouyei Ethnic Group | SN: (56-9) Title: Bouyei Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Korean Ethnic Group | SN: (56-10) Title: Korean Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Manchu Ethnic Group | SN: (56-11) Title: Manchu Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Dong Ethnic Group | SN: (56-12) Title: Dong Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Yao Ethnic Group | SN: (56-13) Title: Yao Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Bai Ethnic Group | SN: (56-14) Title: Bai Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Tujia Ethnic Group | SN: (56-15) Title: Tujia Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Hani Ethnic Group | SN: (56-16) Title: Hani Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Kazak Ethnic Group | SN: (56-17) Title: Kazak Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Dai Ethnic Group | SN: (56-18) Title: Dai Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Li Ethnic Group | SN: (56-19) Title: Li Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Lisu Ethnic Group | SN: (56-20) Title: Lisu Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Wa Ethnic Group | SN: (56-21) Title: Wa Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() She Ethnic Group | SN: (56-22) Title: She Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Gaoshan Ethnic Group | SN: (56-23) Title: Gaoshan Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Lahu Ethnic Group | SN: (56-24) Title: Lahu Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Shui Ethnic Group | SN: (56-25) Title: Shui Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Dongxiang Ethnic Group | SN: (56-26) Title: Dongxiang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Naxi Ethnic Group | SN: (56-27) Title: Naxi Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Jingpo Ethnic Group | SN: (56-28) Title: Jingpo Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Kirgiz Ethnic Group | SN: (56-29) Title: Kirgiz Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Tu Ethnic Group | SN: (56-30) Title: Tu Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Daur Ethnic Group | SN: (56-31) Title: Daur Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Mulao Ethnic Group | SN: (56-32) Title: Mulao Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Qiang Ethnic Group | SN: (56-33) Title: Qiang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Bulang Ethnic Group | SN: (56-34) Title: Bulang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Sala Ethnic Group | SN: (56-35) Title: Sala Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Maonan Ethnic Group | SN: (56-36) Title: Maonan Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Gelao Ethnic Group | SN: (56-37) Title: Gelao Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Xibo Ethnic Group | SN: (56-38) Title: Xibo Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Achang Ethnic Group | SN: (56-39) Title: Achang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Pumi Ethnic Group | SN: (56-40) Title: Pumi Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Tajik Ethnic Group | SN: (56-41) Title: Tajik Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Nu Ethnic Group | SN: (56-42) Title: Nu Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Uzbek Ethnic Group | SN: (56-43) Title: Uzbek Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Russian Ethnic Group | SN: (56-44) Title: Russian Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Ewenki Ethnic Group | SN: (56-45) Title: Ewenki Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() De'ang Ethnic Group | SN: (56-46) Title: De'ang Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Bonan Ethnic Group | SN: (56-47) Title: Bonan Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Yugur Ethnic Group | SN: (56-48) Title: Yugur Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Jing Ethnic Group | SN: (56-49) Title: Jing Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Tatar Ethnic Group | SN: (56-50) Title: Tatar Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Dulong Ethnic Group | SN: (56-51) Title: Dulong Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Oroqen Ethnic Group | SN: (56-52) Title: Oroqen Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Hezhe Ethnic Group | SN: (56-53) Title: Hezhe Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Menba Ethnic Group | SN: (56-54) Title: Menba Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Luoba Ethnic Group | SN: (56-55) Title: Luoba Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
![]() Jinuo Ethnic Group | SN: (56-56) Title: Jinuo Ethnic Group Values: 80 fen Size: 27*38mm Type: J(Mint) |
Background info
China is a multi-national country with 56 ethnic groups. To celebrate the 50th Anniversary of the founding of the PRC, the State Postal Bureau issued a set of 56 piece commemorative stamps, "Unity of Ethnic Groups-Marking the 50th Anniversary of the Founding of the People's Republic of China(1949-1999)"
China is a multi-national country with 56 ethnic groups. To celebrate the 50th Anniversary of the founding of the PRC, the State Postal Bureau issued a set of 56 piece commemorative stamps, "Unity of Ethnic Groups-Marking the 50th Anniversary of the Founding of the People's Republic of China(1949-1999)"
Related items
1999-12 Scott 2973 The International Year of the Aged
1999-13 Scott 2974-75 The 50th Anniversary of the Establishment of CPPCC
1999-14 Scott 2977-78 Lushan Mountain and Kuryongyon Mountain
1999-15 Scott 2979 10th Anniversary of the Implementation of Project Hope
1999-16 Scott 2980-83 Scientific and Technological Achievements
1999-17 Scott 2984-85 100th Birthday of Comrade Li Lisan
1999-12 Scott 2973 The International Year of the Aged
1999-13 Scott 2974-75 The 50th Anniversary of the Establishment of CPPCC
1999-14 Scott 2977-78 Lushan Mountain and Kuryongyon Mountain
1999-15 Scott 2979 10th Anniversary of the Implementation of Project Hope
1999-16 Scott 2980-83 Scientific and Technological Achievements
1999-17 Scott 2984-85 100th Birthday of Comrade Li Lisan China stamps indexed by year
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
Send to friends - | -
Print this page
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
Terms of sale | Directory | Site Map | About us | Contact us
Copyrights (c) 2008 Reserved by Xabusiness.com

























































