Joint issued stamps of China
| J166 | 2264 | The Centenary of the Birth of Norman Bethune | Mint stamp set of 2 | : $1.00 |
| 1994-15 | 2528-29 | Cranes | Mint stamp set of 2 | : $0.80 |
| 1995-11 | 2579-80 | 20th Anniversary of the Diplomatic Relations Between China and Thailand | Mint stamp set of 2 | : $0.80 |
| 1995-15 | 2597-98 | Rare Animals (Joint Issue of China and Australia) | Mint stamp set of 2 | : $0.80 |
| 1995-27 | - | Opening of China-Korea Cable System | Mint stamp set of 1 | : $0.50 |
| 1996-8 | 2676 | Ancient Architecture | Mint stamp set of 2 | : $0.80 |
| 1996-28 | 2733-34 | City Outlook(Joint issue by China and Singapore) | Mint stamp set of 2 | : $1.00 |
| 1997-7 | 2763-64 | Rare Birds | Mint stamp set of 2 | : $1.50 |
| 1997-17 | 2798 | Flowers (joint issue with New Zealand) | Mint stamp set of 2 | : $1.00 |
| 1998-19 | 2887-88 | Puning Temple in Chengde and Wurzburg Palace(Jointly Issued by China and Germany) | Mint stamp set of 2 | : $1.25 |
| 1998-20 | 2895-96 | The Palace Museum and Louvre | Mint stamp set of 2 | : $1.00 |
| 1998-26 | 2920-21 | Shouxi Lake and Lemans Lake | Mint stamp set of 2 | : $1.25 |
| 1999-5 | 2958-59 | Red Deer (jointly issued by China and Russia) | Mint stamp set of 2 | : $0.80 | |
Full Sheet of 16 | : $5.90 |
| 1999-14 | 2977-78 | Lushan Mountain and Kuryongyon Mountain | Mint stamp set of 2 | : $1.00 |
| 2000-13 | 3042-43 | Pottery ( Joint issue with Kazakhstan ) | Mint stamp set of 2 | : $0.90 |
| 2000-18 | 3052 | Seaside Landscapes (Joint issue with Cuba) | Mint stamp set of 2 | : $0.90 |
| 2000-19 | 3053-54 | Puppets and Masks. Joint issue with Brazil | Mint stamp set of 2 | : $0.80 |
| 2001-9 | 3108-09 | Pottery and Porcelain (Jointly Issued by China and Belgium) | Mint stamp set of 2 | : $1.00 |
| 2001-20 | 3141-42 | Ancient Gilded and Gold Masks(Sino-Egypt Joint Issue) | Mint stamp set of 2 | : $1.60 |
| 2001-23 | 3146 | Ancient Sailing Boats (Jointly-Issued by China and Portugal) | Mint stamp set of 2 | : $1.30 |
| 2001-s2 | 3119 | In Commemoration of Beijing's Successful Bid for Housing 2008 Olympic Games | Miniature Sheet of 12 | : $8.00 | |
Mint stamp set of 1 | : $0.80 |
| 2002-3 | 3174-75 | Rare Flowers (Jointly issued by China and Malaysia) | Mint stamp set of 2 | : $1.00 |
| 2002-22 | 3239 | A Pavilion and a Castle | Mint stamp set of 2 | : $1.00 | |
Full Sheet of 10 | : $2.99 |
| 2002-26 | 3248 | Kung Fu and Tae Kwon Do ( Joint Issue with South Korea ) | Mint stamp set of 2 | : $1.00 | |
Full Sheet of 12 | : $5.50 |
| 2003-6 | 3271-2 | Bell Tower and Mosque (Jointly Issued by China and Iran) | Mint stamp set of 2 | : $1.50 | |
Mini Sheet of 8 | : $16.90 |
China stamps indexed by year
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
Send
to friends
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949

























